Fit, without the guesswork

Size Guide

All measurements below are body measurements, not garment measurements. Measure over light clothing with a soft tape and match against the tables.

SizeUSUKBustWaistHips
XS0 to 24 to 632 to 3381 to 8424 to 2561 to 6434 to 3586 to 89
S4 to 68 to 1034 to 3586 to 8926 to 2766 to 6936 to 3791 to 94
M8 to 1012 to 1436 to 37.591 to 9528 to 29.571 to 7538 to 39.597 to 100
L12 to 1416 to 1838.5 to 4098 to 10230.5 to 3277 to 8140.5 to 42103 to 107
XL16 to 1820 to 2241.5 to 43105 to 10933.5 to 3585 to 8943.5 to 45110 to 114

How to measure. Bust: around the fullest part of your chest. Waist: around the narrowest part of your natural waistline. Hips: around the fullest part of your hips, feet together.

SizeUSUKChestWaist
S34 to 3634 to 3634 to 3686 to 9128 to 3071 to 76
M38 to 4038 to 4038 to 4097 to 10232 to 3481 to 86
L42 to 4442 to 4442 to 44107 to 11236 to 3891 to 97
XL46 to 4846 to 4846 to 48117 to 12240 to 42102 to 107
XXL50 to 5250 to 5250 to 52127 to 13244 to 46112 to 117

How to measure. Chest: around the fullest part of your chest, tape level under the arms. Waist: around where your trousers normally sit.

Belt sizeUS pant sizeUK pant sizeFits waist
S30 to 3230 to 3230 to 3276 to 81
M34 to 3634 to 3634 to 3686 to 91
L38 to 4038 to 4038 to 4097 to 102
XL42 to 4442 to 4442 to 44107 to 112

Hats, scarves and bags are one size unless the product page says otherwise.

Between sizes or unsure? Email your measurements to support@cecilsharp.com and we will point you to the right size. Anything that does not fit can come back within 40 days of delivery.