Fit, without the guesswork
Size Guide
All measurements below are body measurements, not garment measurements. Measure over light clothing with a soft tape and match against the tables.
| Size | US | UK | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0 to 2 | 4 to 6 | 32 to 3381 to 84 | 24 to 2561 to 64 | 34 to 3586 to 89 |
| S | 4 to 6 | 8 to 10 | 34 to 3586 to 89 | 26 to 2766 to 69 | 36 to 3791 to 94 |
| M | 8 to 10 | 12 to 14 | 36 to 37.591 to 95 | 28 to 29.571 to 75 | 38 to 39.597 to 100 |
| L | 12 to 14 | 16 to 18 | 38.5 to 4098 to 102 | 30.5 to 3277 to 81 | 40.5 to 42103 to 107 |
| XL | 16 to 18 | 20 to 22 | 41.5 to 43105 to 109 | 33.5 to 3585 to 89 | 43.5 to 45110 to 114 |
How to measure. Bust: around the fullest part of your chest. Waist: around the narrowest part of your natural waistline. Hips: around the fullest part of your hips, feet together.
| Size | US | UK | Chest | Waist |
|---|---|---|---|---|
| S | 34 to 36 | 34 to 36 | 34 to 3686 to 91 | 28 to 3071 to 76 |
| M | 38 to 40 | 38 to 40 | 38 to 4097 to 102 | 32 to 3481 to 86 |
| L | 42 to 44 | 42 to 44 | 42 to 44107 to 112 | 36 to 3891 to 97 |
| XL | 46 to 48 | 46 to 48 | 46 to 48117 to 122 | 40 to 42102 to 107 |
| XXL | 50 to 52 | 50 to 52 | 50 to 52127 to 132 | 44 to 46112 to 117 |
How to measure. Chest: around the fullest part of your chest, tape level under the arms. Waist: around where your trousers normally sit.
| Belt size | US pant size | UK pant size | Fits waist |
|---|---|---|---|
| S | 30 to 32 | 30 to 32 | 30 to 3276 to 81 |
| M | 34 to 36 | 34 to 36 | 34 to 3686 to 91 |
| L | 38 to 40 | 38 to 40 | 38 to 4097 to 102 |
| XL | 42 to 44 | 42 to 44 | 42 to 44107 to 112 |
Hats, scarves and bags are one size unless the product page says otherwise.
Between sizes or unsure? Email your measurements to support@cecilsharp.com and we will point you to the right size. Anything that does not fit can come back within 40 days of delivery.